
Material: Natural Silicone Rubber. Flexible, allowing sealing of irregular shapes. Fit over studs, pins or tube ends, providing excellent masking solution. Can also be used as plugs to mask threaded and non-threaded holes.
| bestelnr. | For thread | afmetingen | st. In verpakking | prijs/verpakking/st. | prijs/st. | |||
|---|---|---|---|---|---|---|---|---|
| Metric | UNF | BSP | d | h | ||||
| 461672 | - | - | - | 0,5 | 12,7 | 1000 | 0,04 EUR | 0,08 EUR |
| 461673 | - | 1/16" | - | 1,6 | 19,1 | 1000 | 0,05 EUR | 0,08 EUR |
| 461674 | - | 1/16" | - | 1,8 | 25,4 | 1000 | 0,12 EUR | 0,17 EUR |
| 41301 | - | - | - | 2,4 | 19,1 | 1000 | 0,06 EUR | 0,12 EUR |
| 461675 | - | - | - | 2,4 | 25,4 | 1000 | 0,08 EUR | 0,14 EUR |
| 461676 | - | - | - | 2,5 | 12,7 | 1000 | 0,07 EUR | 0,12 EUR |
| 461677 | - | - | - | 2,5 | 25,4 | 1000 | 0,08 EUR | 0,14 EUR |
| 41302 | M3 | - | - | 2,8 | 19,1 | 1000 | 0,08 EUR | 0,14 EUR |
| 461678 | M3 | - | - | 2,8 | 25,4 | 1000 | 0,1 EUR | 0,21 EUR |
| 461679 | - | - | - | 3,2 | 12,7 | 1000 | 0,08 EUR | 0,14 EUR |
| 41303 | - | - | - | 3,2 | 25,4 | 1000 | 0,14 EUR | 0,23 EUR |
| 461680 | - | - | - | 3,5 | 12,7 | 500 | 0,1 EUR | 0,15 EUR |
| 41304 | - | - | - | 3,5 | 25,4 | 1000 | 0,14 EUR | 0,23 EUR |
| 461681 | M4 | - | - | 3,8 | 19,1 | 500 | 0,14 EUR | 0,27 EUR |
| 461682 | M4 | - | - | 3,8 | 25,4 | 250 | 0,14 EUR | 0,27 EUR |
| 461683 | M4 | - | - | 4 | 12,7 | 250 | 0,14 EUR | 0,23 EUR |
| 41305 | M4 | - | - | 4 | 25,4 | 1000 | 0,13 EUR | 0,26 EUR |
| 461684 | M4 | - | - | 4 | 38,1 | 250 | 0,23 EUR | 0,31 EUR |
| 461685 | - | 3/16" | - | 4,4 | 12,7 | 250 | 0,12 EUR | 0,21 EUR |
| 41306 | - | 3/16" | - | 4,4 | 25,4 | 1000 | 0,14 EUR | 0,24 EUR |
| 461686 | - | 3/16" | - | 4,4 | 38,1 | 250 | 0,12 EUR | 0,21 EUR |
| 461687 | - | 3/16" | - | 4,6 | 25,4 | 250 | 0,15 EUR | 0,36 EUR |
| 461688 | M5 | - | - | 4,8 | 12,7 | 250 | 0,14 EUR | 0,21 EUR |
| 41307 | M5 | - | - | 4,8 | 25,4 | 1000 | 0,23 EUR | 0,31 EUR |
| 461689 | - | - | - | 5,5 | 25,4 | 250 | 0,17 EUR | 0,4 EUR |
| 461690 | M6 | - | - | 5,7 | 12,7 | 250 | 0,14 EUR | 0,23 EUR |
| 461691 | M6 | - | - | 5,7 | 25,4 | 250 | 0,17 EUR | 0,4 EUR |
| 461692 | M6 | - | - | 5,7 | 38,1 | 250 | 0,26 EUR | 0,43 EUR |
| 461693 | M6 | 1/4" | - | 5,9 | 12,7 | 250 | 0,12 EUR | 0,21 EUR |
| 41308 | M6 | 1/4" | - | 5,9 | 25,4 | 1000 | 0,21 EUR | 0,29 EUR |
| 461694 | M6 | 1/4" | - | 5,9 | 38,1 | 250 | 0,27 EUR | 0,36 EUR |
| 41309 | - | - | - | 6,4 | 25,4 | 1000 | 0,27 EUR | 0,3 EUR |
| 461695 | - | - | - | 6,4 | 38,1 | 250 | 0,23 EUR | 0,38 EUR |
| 461696 | - | 5/16" | - | 7,1 | 12,7 | 250 | 0,14 EUR | 0,27 EUR |
| 41310 | - | 5/16" | - | 7,1 | 25,4 | 1000 | 0,24 EUR | 0,33 EUR |
| 461697 | M8 | 5/16" | 1/16" | 7,5 | 38,1 | 250 | 0,26 EUR | 0,43 EUR |
| 41311 | M8 | - | - | 7,9 | 25,4 | 1000 | 0,21 EUR | 0,41 EUR |
| 461698 | M8 | - | - | 7,9 | 38,1 | 250 | 0,27 EUR | 0,44 EUR |
| 461699 | - | - | - | 8,7 | 25,4 | 250 | 0,26 EUR | 0,36 EUR |
| 461700 | - | - | - | 9 | 38,1 | 250 | 0,36 EUR | 0,48 EUR |
| 461701 | M10 | - | 1/8" | 9,5 | 12,7 | 250 | 0,17 EUR | 0,27 EUR |
| 461702 | M10 | - | 1/8" | 9,5 | 19,1 | 250 | 0,21 EUR | 0,4 EUR |
| 41312 | M10 | - | 1/8" | 9,5 | 25,4 | 1000 | 0,24 EUR | 0,39 EUR |
| 461703 | M10 | - | 1/8" | 9,5 | 38,1 | 250 | 0,31 EUR | 0,5 EUR |
| 461704 | - | - | - | 10,3 | 25,4 | 250 | 0,31 EUR | 0,5 EUR |
| 41315 | - | 7/16" | - | 11,1 | 25,4 | 200 | 0,27 EUR | 0,44 EUR |
| 461705 | - | - | - | 11,6 | 25,4 | 100 | 0,4 EUR | 0,45 EUR |
| 461706 | M12 | - | - | 11,6 | 38,1 | 100 | 0,36 EUR | 0,58 EUR |
| 41316 | M12 | 1/2" | - | 11,9 | 25,4 | 200 | 0,36 EUR | 0,48 EUR |
| 461707 | - | 1/2" | - | 12,2 | 38,1 | 100 | 0,38 EUR | 0,73 EUR |
| 41317 | - | 1/2" | 1/4" | 12,7 | 38,1 | 200 | 0,46 EUR | 0,63 EUR |
| 461708 | - | 1/2" | 1/4" | 12,7 | 76,2 | 100 | 0,62 EUR | 1 EUR |
| 461709 | - | 1/2" | 1/4" | 12,7 | 101,6 | 100 | 0,93 EUR | 1,3 EUR |
| 41318 | M14 | - | - | 13,6 | 38,1 | 500 | 0,4 EUR | 0,66 EUR |
| 461710 | M14 | - | - | 13,6 | 76,2 | 100 | 0,66 EUR | 1,1 EUR |
| 461711 | M15 | - | - | 14,3 | 16,7 | 100 | 0,26 EUR | 0,43 EUR |
| 461712 | M15 | - | - | 14,3 | 27,9 | 100 | 0,41 EUR | 0,57 EUR |
| 41319 | M15 | - | - | 14,3 | 38,1 | 200 | 0,5 EUR | 0,83 EUR |
| 461713 | - | - | - | 15,2 | 38,1 | 100 | 0,44 EUR | 0,73 EUR |
| 461714 | M17 | 5/8" | 3/8" | 15,9 | 31,8 | 100 | 0,41 EUR | 0,67 EUR |
| 41350 | M17 | 5/8" | 3/8" | 15,9 | 38,1 | 200 | 0,46 EUR | 0,75 EUR |
| 461715 | M17 | 5/8" | 3/8" | 15,9 | 57,2 | 100 | 0,6 EUR | 0,99 EUR |
| 461716 | - | - | - | 17,5 | 15,9 | 100 | 0,31 EUR | 0,5 EUR |
| 461717 | - | - | - | 17,5 | 38,1 | 100 | 0,5 EUR | 0,82 EUR |
| 461718 | - | - | - | 17,5 | 44,5 | 100 | 0,55 EUR | 1,1 EUR |
| 461719 | - | - | - | 17,5 | 63,5 | 100 | 0,7 EUR | 1,2 EUR |
| 461720 | - | - | - | 18,5 | 38,1 | 100 | 0,52 EUR | 0,86 EUR |
| 461721 | - | - | - | 18,5 | 109,9 | 100 | 1,1 EUR | 1,8 EUR |
| 41351 | M20 | 3/4" | - | 19,1 | 38,1 | 200 | 0,53 EUR | 0,88 EUR |
| 461722 | M20 | 3/4" | - | 19,1 | 48,9 | 100 | 0,63 EUR | 1 EUR |
| 461723 | M20 | 3/4" | - | 19,1 | 88,9 | 100 | 1,2 EUR | 1,6 EUR |
| 461724 | M20 | 3/4" | - | 19,1 | 109,2 | 100 | 1,1 EUR | 1,9 EUR |
| 461725 | M22 | 7/8" | 1/2" | 20,6 | 25,4 | 100 | 1 EUR | 1,7 EUR |
| 41352 | M22 | 7/8" | 1/2" | 20,6 | 38,1 | 100 | 0,58 EUR | 0,94 EUR |
| 461726 | M22 | 7/8" | - | 21,5 | 72,2 | 100 | 0,93 EUR | 1,5 EUR |
| 41353 | - | - | - | 22,2 | 38,1 | 100 | 0,62 EUR | 1 EUR |
| 461727 | M24 | - | - | 23,8 | 38,1 | 100 | 0,66 EUR | 1,1 EUR |
| 461728 | - | - | - | 24,6 | 38,1 | 100 | 0,69 EUR | 1,1 EUR |
| 461729 | - | - | - | 24,6 | 101,6 | 100 | 1,4 EUR | 2,2 EUR |
| 461730 | M27 | 1" | - | 25,4 | 20,8 | 100 | 0,5 EUR | 0,83 EUR |
| 461892 | M27 | 1" | - | 25,4 | 38,1 | 100 | 0,7 EUR | 1,2 EUR |
| 461731 | M27 | 1" | - | 25,4 | 50,8 | 100 | 0,84 EUR | 1,4 EUR |
| 461732 | - | - | - | 27,5 | 76,2 | 100 | 1,6 EUR | 2,2 EUR |
| 461893 | M30 | - | - | 28,6 | 38,1 | 100 | 0,79 EUR | 1,3 EUR |
| 461733 | - | - | - | 30,1 | 59 | 100 | 1,2 EUR | 2 EUR |
| 461734 | M33 | 1 1/4" | 1" | 31,8 | 38,1 | 100 | 0,96 EUR | 1,6 EUR |
| 461735 | M39 | 1 1/2" | - | 38,1 | 25,4 | 100 | 0,94 EUR | 1,5 EUR |
| 461736 | M39 | 1 1/2" | - | 38,1 | 38,1 | 100 | 1,2 EUR | 1,9 EUR |
| 461737 | M39 | 1 1/2" | - | 38,1 | 44,5 | 100 | 1,3 EUR | 2,1 EUR |
| 461738 | - | - | 1 1/4" | 41,3 | 50,8 | 50 | 1,5 EUR | 2,5 EUR |
| 461739 | - | 1 3/4" | - | 44,5 | 38,1 | 50 | 1,4 EUR | 2,3 EUR |
| 461740 | - | 1 3/4" | - | 44,5 | 50,8 | 50 | 1,6 EUR | 2,7 EUR |
| 461741 | - | - | 1 1/2" | 47,6 | 50,8 | 50 | 1,8 EUR | 2,9 EUR |
| 461742 | - | - | - | 50,8 | 50,8 | 50 | 1,9 EUR | 3,1 EUR |
| 461743 | - | - | - | 53,5 | 50,8 | 50 | 1,9 EUR | 3,1 EUR |
Standard wall thickness - 1,5 mm.
Prijzen zijn exclusief de BTW en gelden bij betaling onder rembours.