
Polypropylene. Cap and washer conceals and protects exposed screws or bolts. All washers available in all colours shown below.
| bestelnr. | Color | Cap Height | Outside Diameter | For Screw | st. In verpakking | prijs/verpakking/st. from | prijs/st. from |
|---|---|---|---|---|---|---|---|
| 35700 | white | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,13 EUR | 0,24 EUR |
| 35706 | off white | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,16 EUR | 0,24 EUR |
| 35710 | stone | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,16 EUR | 0,24 EUR |
| 35729 | teak | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,16 EUR | 0,24 EUR |
| 35766 | orange | 6,5 | 16,3 | to 12(M5) | 2500 | Manufactured on special request. | Manufactured on special request. |
| 35770 | morning grey | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,13 EUR | 0,24 EUR |
| 35771 | pantone grey | 6,5 | 16,3 | to 12(M5) | 2500 | 0,16 EUR | 0,24 EUR |
| 35772 | silver grey | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,13 EUR | 0,24 EUR |
| 35773 | flint | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,16 EUR | 0,24 EUR |
| 35774 | osprey | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,13 EUR | 0,24 EUR |
| 35780 | black | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,13 EUR | 0,24 EUR |
| 35781 | stainless steel | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,37 EUR | 0,56 EUR |
| 35782 | silver | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,5 EUR | 0,75 EUR |
| 35783 | gold | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,5 EUR | 0,75 EUR |
| bestelnr. | Cap Height | Color | Outside Diameter | type | st. In verpakking | prijs/verpakking/st. from | prijs/st. from |
|---|---|---|---|---|---|---|---|
| 13000 | 4,2 | white | 10,0 | 3 (M3) | 2500 | 0,13 EUR | 0,24 EUR |
| 13006 | 4,2 | off white | 10,0 | 3 (M3) | 2500 | 0,13 EUR | 0,24 EUR |
| 13010 | 4,2 | stone | 10,0 | 3 (M3)) | 2500 | 0,13 EUR | 0,24 EUR |
| 13029 | 4,2 | teak | 10,0 | 3 (M3) | 2500 | 0,13 EUR | 0,24 EUR |
| 13066 | 4,2 | orange | 10,0 | 3 (M3) | 2500 | Manufactured on special request. | Manufactured on special request. |
| 13070 | 4,2 | morning grey | 10,0 | 3 (M3) | 2500 | 0,13 EUR | 0,24 EUR |
| 13071 | 4,2 | pantone grey | 10,0 | 3 (M3) | 2500 | 0,13 EUR | 0,24 EUR |
| 13072 | 4,2 | silver grey | 10,0 | 3 (M3) | 2500 | 0,13 EUR | 0,24 EUR |
| 13073 | 4,2 | flint | 10,0 | 3 (M3) | 2500 | 0,27 EUR | 0,34 EUR |
| 13074 | 4,2 | grey | 10,0 | 3 (M3) | 2500 | 0,27 EUR | 0,34 EUR |
| 13080 | 4,2 | black | 10,0 | 3 (M3) | 2500 | 0,13 EUR | 0,24 EUR |
| 13081 | 4,2 | stainless steel | 10,0 | 3 (M3) | 2500 | 0,52 EUR | 0,79 EUR |
| 13082 | 4,2 | silver | 10,0 | 3 (M3) | 2500 | 0,21 EUR | 0,31 EUR |
| 13200 | 4,5 | white | 13,2 | to 8 (M4) | 2500 | 0,12 EUR | 0,18 EUR |
| 13206 | 4,5 | off white | 13,2 | to 8 (M4) | 2500 | 0,16 EUR | 0,24 EUR |
| 13210 | 4,5 | stone | 13,2 | to 8 (M4) | 2500 | 0,16 EUR | 0,24 EUR |
| 13229 | 4,5 | teak | 13,2 | to 8 (M4) | 2500 | 0,16 EUR | 0,24 EUR |
| 13266 | 4,5 | orange | 13,2 | to 8 (M4) | 2500 | Manufactured on special request. | Manufactured on special request. |
| 13270 | 4,5 | morning grey | 13,2 | to 8 (M4) | 2500 | 0,16 EUR | 0,24 EUR |
| 13271 | 4,5 | pantone grey | 13,2 | to 8 (M4) | 2500 | 0,16 EUR | 0,24 EUR |
| 13272 | 4,5 | silver grey | 13,2 | to 8 (M4) | 2500 | 0,16 EUR | 0,24 EUR |
| 13273 | 4,5 | flint | 13,2 | to 8 (M4) | 2500 | 0,27 EUR | 0,34 EUR |
| 13274 | 4,5 | grey | 13,2 | to 8 (M4) | 2500 | 0,16 EUR | 0,24 EUR |
| 13280 | 4,5 | black | 13,2 | to 8 (M4) | 2500 | 0,57 EUR | 0,85 EUR |
| 13281 | 4,5 | stainless steel | 13,2 | to 8 (M4) | 2500 | 0,58 EUR | 0,88 EUR |
| 13282 | 4,5 | silver | 13,2 | to 8 (M4) | 2500 | 0,34 EUR | 0,51 EUR |
| 13283 | 4,5 | gold | 13,2 | to 8 (M4) | 2500 | 0,52 EUR | 0,79 EUR |
| 13400 | 4,8 | white | 16,2 | to 12 (M5) | 2500 | 0,17 EUR | 0,22 EUR |
| 13406 | 4,8 | off white | 16,2 | to 12 (M5) | 2500 | 0,17 EUR | 0,22 EUR |
| 13410 | 4,8 | stone | 16,2 | to 12 (M5) | 2500 | 0,16 EUR | 0,24 EUR |
| 13429 | 4,8 | teak | 16,2 | to 12 (M5) | 2500 | 0,21 EUR | 0,31 EUR |
| 13466 | 4,8 | orange | 16,2 | to 12 (M5) | 2500 | 0,21 EUR | 0,31 EUR |
| 13470 | 4,8 | morning grey | 16,2 | to 12 (M5) | 2500 | 0,17 EUR | 0,22 EUR |
| 13471 | 4,8 | pantone grey | 16,2 | to 12 (M5) | 2500 | 0,17 EUR | 0,22 EUR |
| 13472 | 4,8 | silver grey | 16,2 | to 12 (M5) | 2500 | 0,17 EUR | 0,22 EUR |
| 13473 | 4,8 | flint | 16,2 | to 12 (M5) | 2500 | 0,17 EUR | 0,22 EUR |
| 13474 | 4,8 | grey | 16,2 | to 12 (M5) | 2500 | 0,17 EUR | 0,22 EUR |
| 13480 | 4,8 | black | 16,2 | to 12 (M5) | 2500 | 0,17 EUR | 0,22 EUR |
| 13481 | 4,8 | stainless steel | 16,2 | to 12 (M5) | 2500 | 0,43 EUR | 0,64 EUR |
| 13482 | 4,8 | silver | 16,2 | to 12 (M5) | 2500 | 0,43 EUR | 0,64 EUR |
| 13483 | 4,8 | gold | 16,2 | to 12 (M5) | 2500 | 0,31 EUR | 0,47 EUR |
| bestelnr. | Color | O.D. of Washer | I. D. of Hole | For Screw | st. In verpakking | prijs/verpakking/st. | prijs/st. |
|---|---|---|---|---|---|---|---|
| 35799 | White | 14,7 | 6,5 | to M6 | 2500 | 0,16 EUR | 0,24 EUR |
| 36403* | Natural | 16 | 4 | to 8g (M4) | 2500 | 0,24 EUR | 0,35 EUR |
| 36400* | Natural | 11,3 | 3,5 | to 8g (M4) | 2500 | 0,24 EUR | 0,36 EUR |
* Low-density polyethylene.
| bestelnr. | Height | For Screw | st. In verpakking | prijs/verpakking/st. from | prijs/st. from |
|---|---|---|---|---|---|
| 35599 | 4,7 | 5(M3,5) | 2500 | 0,17 EUR | 0,26 EUR |
| 13299 | 4,5 | to 8(M4) | 2500 | 0,12 EUR | 0,18 EUR |
| 13499 | 4,8 | to 12(M5) | 2500 | 0,13 EUR | 0,24 EUR |
| 14399 | 4,2 | to M6 | 2500 | 0,2 EUR | 0,3 EUR |
| 36099 | 8,4 | to M10 | 2500 | 0,15 EUR | 0,27 EUR |
| 13099 | 12,4 | to 3(M3) | 2500 | 0,18 EUR | 0,27 EUR |
Prijzen zijn exclusief de BTW en gelden bij betaling onder rembours.